<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>big data - Appraisers Blogs</title>
	<atom:link href="https://appraisersblogs.com/tag/big-data/feed/" rel="self" type="application/rss+xml" />
	<link>https://appraisersblogs.com/tag/big-data/</link>
	<description>Appraisal News and Tips for Real Estate Appraisers</description>
	<lastBuildDate>Thu, 27 Mar 2025 05:17:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://i0.wp.com/appraisersblogs.com/wp-content/uploads/2015/04/ABfavicon.png?fit=32%2C32&#038;ssl=1</url>
	<title>big data - Appraisers Blogs</title>
	<link>https://appraisersblogs.com/tag/big-data/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">52046035</site>	<item>
		<title>Fannie, Freddie&#8217;s Offshore Gambit Imperils Privacy of Millions</title>
		<link>https://appraisersblogs.com/fannie-n-freddies-offshore-gambit-imperils-privacy-of-millions/</link>
					<comments>https://appraisersblogs.com/fannie-n-freddies-offshore-gambit-imperils-privacy-of-millions/#comments</comments>
		
		<dc:creator><![CDATA[Jeremy Bagott]]></dc:creator>
		<pubDate>Mon, 20 May 2024 12:30:58 +0000</pubDate>
				<category><![CDATA[AMC]]></category>
		<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Appraisal Management Companies]]></category>
		<category><![CDATA[Appraisal News]]></category>
		<category><![CDATA[Appraisers News]]></category>
		<category><![CDATA[Fannie Mae - Freddie Mac]]></category>
		<category><![CDATA[1073]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[AMS]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[appraiser]]></category>
		<category><![CDATA[appraisers]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[BREA]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[CU]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[DOM]]></category>
		<category><![CDATA[DU]]></category>
		<category><![CDATA[EAD]]></category>
		<category><![CDATA[expert witness]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[property data]]></category>
		<category><![CDATA[property data collector]]></category>
		<category><![CDATA[property inspector]]></category>
		<category><![CDATA[real estate appraiser]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[ROV]]></category>
		<category><![CDATA[RPR]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[TSI]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[video]]></category>
		<guid isPermaLink="false">https://appraisersblogs.com/?p=30879</guid>

					<description><![CDATA[<p>The offshore firm will data-mine millions of images showing the personal spaces of U.S. homeowners and tenants.&#160; Fearing the Chinese government could access sensitive user data through the video app TikTok, House lawmakers passed a bill last month that would ban the app if it isn’t sold to new owners. But a greater peril looms. Mortgage giants Fannie Mae and Freddie Mac are reportedly “bench-testing” an arrangement with a foreign AI firm in which the offshore firm will data-mine millions of images showing the personal spaces of U.S. homeowners and tenants. If your home was appraised for a refinance or&#46;&#46;&#46;</p>
<p>The post <a href="https://appraisersblogs.com/fannie-n-freddies-offshore-gambit-imperils-privacy-of-millions/">Fannie, Freddie&#8217;s Offshore Gambit Imperils Privacy of Millions</a> appeared on <a href="https://appraisersblogs.com">Appraisers Blogs</a>.</p>
]]></description>
		
					<wfw:commentRss>https://appraisersblogs.com/fannie-n-freddies-offshore-gambit-imperils-privacy-of-millions/feed/</wfw:commentRss>
			<slash:comments>37</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30879</post-id>	</item>
		<item>
		<title>&#8216;Pesky&#8217; Words. Keeping Appraisers out of Language Purgatory</title>
		<link>https://appraisersblogs.com/those-pesky-words-keeping-appraisers-out-of-language-purgatory/</link>
					<comments>https://appraisersblogs.com/those-pesky-words-keeping-appraisers-out-of-language-purgatory/#comments</comments>
		
		<dc:creator><![CDATA[Dave Towne]]></dc:creator>
		<pubDate>Wed, 26 Jul 2023 12:30:29 +0000</pubDate>
				<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Appraisal News]]></category>
		<category><![CDATA[Appraisers News]]></category>
		<category><![CDATA[Fannie Mae - Freddie Mac]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[1073]]></category>
		<category><![CDATA[ACI]]></category>
		<category><![CDATA[AGA]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[appraisal news]]></category>
		<category><![CDATA[Appraisal Report]]></category>
		<category><![CDATA[appraisal reports]]></category>
		<category><![CDATA[appraiser]]></category>
		<category><![CDATA[appraisers]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[CU]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[EAD]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[GSE]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[property values]]></category>
		<category><![CDATA[real estate appraisal]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[RPR]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[UCDP]]></category>
		<category><![CDATA[Uniform Collateral Data Portal]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[value]]></category>
		<guid isPermaLink="false">https://appraisersblogs.com/?p=29736</guid>

					<description><![CDATA[<p>Appraisers, on July 17, 2023, a document from Freddie Mac was circulated to numerous appraisers around the US which identified certain words and other info that can be considered to be ‘BIASED’ in appraisal reports. Here is the Link to the Bulletin. We need to step back for a moment and carefully analyze and consider why that was done, and what it means to appraisers. In many ways, appraisers forget the purpose of the appraisal assignment – which is to value real estate. In other words, the physical structures tied to the land. But too often, elements of personal or&#46;&#46;&#46;</p>
<p>The post <a href="https://appraisersblogs.com/those-pesky-words-keeping-appraisers-out-of-language-purgatory/">&#8216;Pesky&#8217; Words. Keeping Appraisers out of Language Purgatory</a> appeared on <a href="https://appraisersblogs.com">Appraisers Blogs</a>.</p>
]]></description>
		
					<wfw:commentRss>https://appraisersblogs.com/those-pesky-words-keeping-appraisers-out-of-language-purgatory/feed/</wfw:commentRss>
			<slash:comments>24</slash:comments>
		
		<enclosure url="https://appraisersblogs.com/wp-content/uploads/2023/07/Pesky-Words.-Keeping-Appraisers-out-of-Language-Purgatory.mp3" length="0" type="audio/mpeg" />

		<post-id xmlns="com-wordpress:feed-additions:1">29736</post-id>	</item>
		<item>
		<title>Dazzled by Wizardry, Federal Mortgage Regulators Ignore Zillow Debacle</title>
		<link>https://appraisersblogs.com/dazzled-by-wizardry-federal-mortgage-regulators-ignore-zillow-debacle</link>
					<comments>https://appraisersblogs.com/dazzled-by-wizardry-federal-mortgage-regulators-ignore-zillow-debacle#comments</comments>
		
		<dc:creator><![CDATA[Jeremy Bagott]]></dc:creator>
		<pubDate>Mon, 12 Jun 2023 12:30:18 +0000</pubDate>
				<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Appraisal News]]></category>
		<category><![CDATA[Appraisers News]]></category>
		<category><![CDATA[Automated Valuation Models]]></category>
		<category><![CDATA[AVM]]></category>
		<category><![CDATA[CFPB]]></category>
		<category><![CDATA[1073]]></category>
		<category><![CDATA[ACI]]></category>
		<category><![CDATA[ADU]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[appraisal news]]></category>
		<category><![CDATA[appraiser]]></category>
		<category><![CDATA[appraisers]]></category>
		<category><![CDATA[automated valuation model]]></category>
		<category><![CDATA[automated valuation models]]></category>
		<category><![CDATA[AVMs]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[Consumer Financial Protection Bureau]]></category>
		<category><![CDATA[CU]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[DU]]></category>
		<category><![CDATA[EAD]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[Federal Housing Finance Agency]]></category>
		<category><![CDATA[FHFA]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[NCUA]]></category>
		<category><![CDATA[noise levels]]></category>
		<category><![CDATA[opinion of value]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[TAF]]></category>
		<category><![CDATA[The Federal Deposit Insurance]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Zillow]]></category>
		<guid isPermaLink="false">https://appraisersblogs.com/?p=29586</guid>

					<description><![CDATA[<p>This rulemaking is one more sign that federal bureaucrats are all in on a whacky plan to use technical wizardry to tease out the value of individual properties across the country&#8230; Secretary of Defense Robert McNamara was a committed technocrat. Under his direction, a team of policy advisors descended into the Pentagon’s cavernous basement in 1967. They fed punch cards into the basement’s IBM mainframe computers with everything that could be quantified about the Vietnam War. Numbers of ships, tanks, transport helicopters, gunships, fixed-wing aircraft, artillery, troop strength, machine guns, ammo. They queried the computers, “What year will we win&#46;&#46;&#46;</p>
<p>The post <a href="https://appraisersblogs.com/dazzled-by-wizardry-federal-mortgage-regulators-ignore-zillow-debacle">Dazzled by Wizardry, Federal Mortgage Regulators Ignore Zillow Debacle</a> appeared on <a href="https://appraisersblogs.com">Appraisers Blogs</a>.</p>
]]></description>
		
					<wfw:commentRss>https://appraisersblogs.com/dazzled-by-wizardry-federal-mortgage-regulators-ignore-zillow-debacle/feed/</wfw:commentRss>
			<slash:comments>17</slash:comments>
		
		<enclosure url="https://appraisersblogs.com/wp-content/uploads/2023/06/Dazzled-by-Wizardry-Federal-Mortgage-Regulators-Ignore-Zillow-Debacle.mp3" length="0" type="audio/mpeg" />

		<post-id xmlns="com-wordpress:feed-additions:1">29586</post-id>	</item>
		<item>
		<title>ASA Concerned About the Expansion of FNMA Appraisal Waiver Program</title>
		<link>https://appraisersblogs.com/asa-concerned-about-the-expansion-of-fannie-mae-appraisal-waiver-program</link>
					<comments>https://appraisersblogs.com/asa-concerned-about-the-expansion-of-fannie-mae-appraisal-waiver-program#comments</comments>
		
		<dc:creator><![CDATA[AppraisersBlogs]]></dc:creator>
		<pubDate>Thu, 06 Apr 2023 12:30:48 +0000</pubDate>
				<category><![CDATA[American Society of Appraisers]]></category>
		<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Appraisal News]]></category>
		<category><![CDATA[Appraisal Organizations]]></category>
		<category><![CDATA[Appraisers News]]></category>
		<category><![CDATA[ASA]]></category>
		<category><![CDATA[1073]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[ANSI]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[appraisal news]]></category>
		<category><![CDATA[appraiser]]></category>
		<category><![CDATA[appraisers]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[Consumer protection]]></category>
		<category><![CDATA[CU]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[DU]]></category>
		<category><![CDATA[EAD]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Finance Agency]]></category>
		<category><![CDATA[FHFA]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[FNMA]]></category>
		<category><![CDATA[home inspection]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage lending]]></category>
		<category><![CDATA[profession]]></category>
		<category><![CDATA[ROV]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[waiver]]></category>
		<guid isPermaLink="false">https://appraisersblogs.com/?p=29206</guid>

					<description><![CDATA[<p>In response to the Federal Housing Finance Agency’s (FHFA) decision to allow Fannie Mae to expand its appraisal waiver program, the American Society of Appraisers (ASA) has released an op-ed by ASA&#8217;s Strategic Partnership Officer, John D. Russell, JD, criticizing this move. ASA believes that by expanding the appraisal waiver program and relying on data and models for mortgage lending instead of human interaction, Fannie Mae is leaving behind two very important aspects: safety and soundness as well as consumer protection. The fear is that overvaluation may occur due to a reliance on models which always try to chase value&#46;&#46;&#46;</p>
<p>The post <a href="https://appraisersblogs.com/asa-concerned-about-the-expansion-of-fannie-mae-appraisal-waiver-program">ASA Concerned About the Expansion of FNMA Appraisal Waiver Program</a> appeared on <a href="https://appraisersblogs.com">Appraisers Blogs</a>.</p>
]]></description>
		
					<wfw:commentRss>https://appraisersblogs.com/asa-concerned-about-the-expansion-of-fannie-mae-appraisal-waiver-program/feed/</wfw:commentRss>
			<slash:comments>22</slash:comments>
		
		<enclosure url="https://appraisersblogs.com/wp-content/uploads/2023/04/ASA-Concerned-About-the-Expansion-of-FNMA-Appraisal-Waiver-Program.mp3" length="0" type="audio/mpeg" />

		<post-id xmlns="com-wordpress:feed-additions:1">29206</post-id>	</item>
		<item>
		<title>AVMs&#8230; Garbage In, Garbage Out</title>
		<link>https://appraisersblogs.com/avms-garbage-data-in-means-garbage-results-out-every-time</link>
					<comments>https://appraisersblogs.com/avms-garbage-data-in-means-garbage-results-out-every-time#comments</comments>
		
		<dc:creator><![CDATA[AppraisersBlogs]]></dc:creator>
		<pubDate>Wed, 15 Mar 2023 12:30:07 +0000</pubDate>
				<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Appraisal News]]></category>
		<category><![CDATA[Appraisers News]]></category>
		<category><![CDATA[Automated Valuation Models]]></category>
		<category><![CDATA[AVM]]></category>
		<category><![CDATA[Fannie Mae - Freddie Mac]]></category>
		<category><![CDATA[1073]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[appraisal news]]></category>
		<category><![CDATA[appraiser]]></category>
		<category><![CDATA[appraisers]]></category>
		<category><![CDATA[automated valuation model]]></category>
		<category><![CDATA[automated valuation models]]></category>
		<category><![CDATA[AVMs]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[CU]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[DU]]></category>
		<category><![CDATA[EAD]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[FNMA]]></category>
		<category><![CDATA[GLA]]></category>
		<category><![CDATA[Gross Living Area]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[living space]]></category>
		<category><![CDATA[profession]]></category>
		<category><![CDATA[property data]]></category>
		<category><![CDATA[property values]]></category>
		<category><![CDATA[public records]]></category>
		<category><![CDATA[real estate appraiser]]></category>
		<category><![CDATA[real estate appraisers]]></category>
		<category><![CDATA[real estate assessment]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[square feet]]></category>
		<category><![CDATA[square footage]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Tax records]]></category>
		<category><![CDATA[Trulia]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[Zillow]]></category>
		<guid isPermaLink="false">https://appraisersblogs.com/?p=28989</guid>

					<description><![CDATA[<p>Garbage data in means garbage results out every time!&#160; It&#8217;s no secret that AVMs have been a thorn in the side of real estate appraisers since they first came out. Despite all their bells and whistles, these automated valuation models still rely on inaccurate public records and often come up with wildly inaccurate home values. Unfortunately, some consumers don&#8217;t realize this until it&#8217;s too late &#8211; when reality comes crashing down from a local real estate professional after they&#8217;ve already gotten their hopes up about their home value thanks to an AVM. Yesterday, a Virginia assessor emailed us with an&#46;&#46;&#46;</p>
<p>The post <a href="https://appraisersblogs.com/avms-garbage-data-in-means-garbage-results-out-every-time">AVMs&#8230; Garbage In, Garbage Out</a> appeared on <a href="https://appraisersblogs.com">Appraisers Blogs</a>.</p>
]]></description>
		
					<wfw:commentRss>https://appraisersblogs.com/avms-garbage-data-in-means-garbage-results-out-every-time/feed/</wfw:commentRss>
			<slash:comments>24</slash:comments>
		
		<enclosure url="https://appraisersblogs.com/wp-content/uploads/2023/03/Garbage-Data-In-Means-Garbage-Results-Out-Every-Time.mp3" length="0" type="audio/mpeg" />

		<post-id xmlns="com-wordpress:feed-additions:1">28989</post-id>	</item>
		<item>
		<title>Bringing More People Into a Dying Profession!</title>
		<link>https://appraisersblogs.com/bringing-more-people-into-a-dying-profession</link>
					<comments>https://appraisersblogs.com/bringing-more-people-into-a-dying-profession#comments</comments>
		
		<dc:creator><![CDATA[Dave Towne]]></dc:creator>
		<pubDate>Mon, 23 Jan 2023 13:30:13 +0000</pubDate>
				<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Appraisal News]]></category>
		<category><![CDATA[Appraisal Technology]]></category>
		<category><![CDATA[Appraisers News]]></category>
		<category><![CDATA[Automated Valuation Models]]></category>
		<category><![CDATA[AVM]]></category>
		<category><![CDATA[1073]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[Alternative Valuation Product]]></category>
		<category><![CDATA[AMS]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[appraisal assignments]]></category>
		<category><![CDATA[appraisal news]]></category>
		<category><![CDATA[appraiser]]></category>
		<category><![CDATA[appraisers]]></category>
		<category><![CDATA[assignments]]></category>
		<category><![CDATA[automated valuation model]]></category>
		<category><![CDATA[automated valuation models]]></category>
		<category><![CDATA[AVMs]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[CU]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Desktop Underwriter]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[DOM]]></category>
		<category><![CDATA[DU]]></category>
		<category><![CDATA[EAD]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[PAREA]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[profession]]></category>
		<category><![CDATA[ROV]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[TOTAL]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[waiver]]></category>
		<guid isPermaLink="false">https://appraisersblogs.com/?p=28307</guid>

					<description><![CDATA[<p>Some people want to bring more people (primarily of color, which is great) into a dying profession. But the profession is being killed off by (mostly white!) people who think technology is the golden spoon to accurate valuations.&#160; Appraisers, I’ve been studying, and writing about since 2006, all kind of issues surrounding our profession, and frankly some currently does not make sense. As many know, &#8216;we&#8217; have been accused of not having &#8220;enough black people&#8221; in appraiser ranks. The claim is that blacks only represent 3% or so of the total population of appraisers. The people engaged in blaming appraisers&#46;&#46;&#46;</p>
<p>The post <a href="https://appraisersblogs.com/bringing-more-people-into-a-dying-profession">Bringing More People Into a Dying Profession!</a> appeared on <a href="https://appraisersblogs.com">Appraisers Blogs</a>.</p>
]]></description>
		
					<wfw:commentRss>https://appraisersblogs.com/bringing-more-people-into-a-dying-profession/feed/</wfw:commentRss>
			<slash:comments>84</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">28307</post-id>	</item>
		<item>
		<title>Are Computer Programs Biased or Unbiased?</title>
		<link>https://appraisersblogs.com/are-computer-programs-biased-or-unbiased</link>
					<comments>https://appraisersblogs.com/are-computer-programs-biased-or-unbiased#comments</comments>
		
		<dc:creator><![CDATA[Guest Author]]></dc:creator>
		<pubDate>Mon, 17 Oct 2022 12:30:04 +0000</pubDate>
				<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Appraisal News]]></category>
		<category><![CDATA[Appraisers News]]></category>
		<category><![CDATA[Fannie Mae - Freddie Mac]]></category>
		<category><![CDATA[appraisal news]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://appraisersblogs.com/?p=27912</guid>

					<description><![CDATA[<p>Whether or not computer programs are despised or supported depends on the narrative being spewed. Which is it? Are computer programs good for generating appraisal values but when the narrative is to influence an anti-police sentiment using computer programs is too problematic? Last week&#8217;s article titled &#8220;The Government Screwing Over an Entire Industry&#8221; strengthened my conviction how eager and anxious Fannie, Freddie, and certain Congress persons are to replace appraisers with computer programs. The idea is that computers will do it more fairly and with equal justice and allow for “generational wealth”. They contend that appraisers are trying very hard&#46;&#46;&#46;</p>
<p>The post <a href="https://appraisersblogs.com/are-computer-programs-biased-or-unbiased">Are Computer Programs Biased or Unbiased?</a> appeared on <a href="https://appraisersblogs.com">Appraisers Blogs</a>.</p>
]]></description>
		
					<wfw:commentRss>https://appraisersblogs.com/are-computer-programs-biased-or-unbiased/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27912</post-id>	</item>
		<item>
		<title>Bias in Automated Valuation Models</title>
		<link>https://appraisersblogs.com/bias-in-automated-valuation-models</link>
					<comments>https://appraisersblogs.com/bias-in-automated-valuation-models#comments</comments>
		
		<dc:creator><![CDATA[VaCAP Board]]></dc:creator>
		<pubDate>Mon, 28 Feb 2022 13:30:35 +0000</pubDate>
				<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Appraisal News]]></category>
		<category><![CDATA[Appraisal Organizations]]></category>
		<category><![CDATA[Appraisers News]]></category>
		<category><![CDATA[Automated Valuation Models]]></category>
		<category><![CDATA[AVM]]></category>
		<category><![CDATA[appraisal news]]></category>
		<category><![CDATA[automated valuation model]]></category>
		<category><![CDATA[automated valuation models]]></category>
		<category><![CDATA[AVMs]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[CFPB]]></category>
		<category><![CDATA[Consumer Financial Protection Bureau]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[Dodd Frank]]></category>
		<category><![CDATA[Federal Housing Finance Agency]]></category>
		<category><![CDATA[The Federal Deposit Insurance]]></category>
		<category><![CDATA[VaCAP]]></category>
		<category><![CDATA[Virginia Coalition of Appraiser Professionals]]></category>
		<guid isPermaLink="false">https://appraisersblogs.com/?p=26380</guid>

					<description><![CDATA[<p>The CFPB is reviewing bias in Automated Valuation Models (AVMs). The proposed rules are a joint effort by the Consumer Financial Protection Bureau, the Office of the Controller of the Currency, the Federal Deposit Insurance Corporation, the National Credit Union Administration and the Federal Housing Finance Agency. These agencies are concerned AVMs may reflect bias in design and function. The mathematical models rely on biased data resulting in inaccurate valuations. Basically the agencies are stating historical data going back to redlining is built into these models and do not reflect current market data. Remember markets are not static and are&#46;&#46;&#46;</p>
<p>The post <a href="https://appraisersblogs.com/bias-in-automated-valuation-models">Bias in Automated Valuation Models</a> appeared on <a href="https://appraisersblogs.com">Appraisers Blogs</a>.</p>
]]></description>
		
					<wfw:commentRss>https://appraisersblogs.com/bias-in-automated-valuation-models/feed/</wfw:commentRss>
			<slash:comments>11</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26380</post-id>	</item>
		<item>
		<title>DEAR HUD… What’s Your End Game?</title>
		<link>https://appraisersblogs.com/dear-hud-the-word-extortion-comes-2-mind-whats-your-end-game</link>
					<comments>https://appraisersblogs.com/dear-hud-the-word-extortion-comes-2-mind-whats-your-end-game#comments</comments>
		
		<dc:creator><![CDATA[Mark Skapinetz]]></dc:creator>
		<pubDate>Tue, 07 Sep 2021 12:30:25 +0000</pubDate>
				<category><![CDATA[AGA]]></category>
		<category><![CDATA[AMC]]></category>
		<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Appraisal Management Companies]]></category>
		<category><![CDATA[Appraisal News]]></category>
		<category><![CDATA[Appraisal Organizations]]></category>
		<category><![CDATA[AMCs]]></category>
		<category><![CDATA[American Guild of Appraisers]]></category>
		<category><![CDATA[appraisal news]]></category>
		<category><![CDATA[Appraisal Subcommittee]]></category>
		<category><![CDATA[ASC]]></category>
		<category><![CDATA[automated valuation model]]></category>
		<category><![CDATA[automated valuation models]]></category>
		<category><![CDATA[AVM]]></category>
		<category><![CDATA[AVMs]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[confidential information]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[Dodd Frank]]></category>
		<category><![CDATA[highest and best use]]></category>
		<category><![CDATA[Home Valuation Code of Conduct]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[HVCC]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Uniform Standards of Professional Appraisal Practice]]></category>
		<category><![CDATA[USPAP]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[Zillow]]></category>
		<guid isPermaLink="false">https://appraisersblogs.com/?p=25754</guid>

					<description><![CDATA[<p>Dear HUD, recently, within the past year or so, you have been on a crusade to prove discrimination and racism in the appraisal process. Your actions haven’t gone unnoticed by many within the appraisal profession as well as outside it. It&#8217;s become clear that you are the go to organization for complaints. Ok. Please read this in its entirety and see my thoughts at the end before making a judgement. The reason I am writing you this letter is for a couple of reasons. First and foremost, I am writing this letter to ask you what your TRUE intentions are&#46;&#46;&#46;</p>
<p>The post <a href="https://appraisersblogs.com/dear-hud-the-word-extortion-comes-2-mind-whats-your-end-game">DEAR HUD… What’s Your End Game?</a> appeared on <a href="https://appraisersblogs.com">Appraisers Blogs</a>.</p>
]]></description>
		
