<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>black - Appraisers Blogs</title>
	<atom:link href="https://appraisersblogs.com/tag/black/feed/" rel="self" type="application/rss+xml" />
	<link>https://appraisersblogs.com/tag/black/</link>
	<description>Appraisal News and Tips for Real Estate Appraisers</description>
	<lastBuildDate>Fri, 29 Aug 2025 04:16:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/appraisersblogs.com/wp-content/uploads/2015/04/ABfavicon.png?fit=32%2C32&#038;ssl=1</url>
	<title>black - Appraisers Blogs</title>
	<link>https://appraisersblogs.com/tag/black/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">52046035</site>	<item>
		<title>Lack of Evidence, Appraiser Challenges Discrimination Claims</title>
		<link>https://appraisersblogs.com/lack-of-evidence-appraiser-challenges-discrimination-claims/</link>
					<comments>https://appraisersblogs.com/lack-of-evidence-appraiser-challenges-discrimination-claims/#comments</comments>
		
		<dc:creator><![CDATA[AppraisersBlogs]]></dc:creator>
		<pubDate>Thu, 24 Oct 2024 12:30:29 +0000</pubDate>
				<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Appraisal News]]></category>
		<category><![CDATA[Appraisers News]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[The US Department of Housing and Urban Development]]></category>
		<category><![CDATA[1073]]></category>
		<category><![CDATA[ACI]]></category>
		<category><![CDATA[AGA]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[AMC]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[appraisal fee]]></category>
		<category><![CDATA[Appraisal Foundation]]></category>
		<category><![CDATA[Appraisal Industry]]></category>
		<category><![CDATA[appraisal news]]></category>
		<category><![CDATA[appraisal problem]]></category>
		<category><![CDATA[appraisal profession]]></category>
		<category><![CDATA[appraiser]]></category>
		<category><![CDATA[appraisers]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[certified general]]></category>
		<category><![CDATA[CU]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[DU]]></category>
		<category><![CDATA[EAD]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[FIRREA]]></category>
		<category><![CDATA[HVCC]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[National Fair Housing Alliance]]></category>
		<category><![CDATA[profession]]></category>
		<category><![CDATA[real estate appraiser]]></category>
		<category><![CDATA[real estate appraisers]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[ROV]]></category>
		<category><![CDATA[RPR]]></category>
		<category><![CDATA[The Appraisal Foundation]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[value]]></category>
		<guid isPermaLink="false">https://appraisersblogs.com/?p=31437</guid>

					<description><![CDATA[<p>The next morning I went to my trusted AI program and asked if there was any evidence of bias. &#8220;Where is the evidence?&#8221;&#160; The issue of perceived bias and discrimination in the appraisal industry has become a highly contentious and polarizing topic in recent years, sparking intense debate and controversy. At the heart of this complex issue lies a fundamental tension between the appraisal profession&#8217;s commitment to objectivity and impartiality, and the persistent allegations of systemic racism and unfair practices that have plagued the industry. As exemplified in the response from Maryland Certified General Appraiser William Turner to an article&#46;&#46;&#46;</p>
<p>The post <a href="https://appraisersblogs.com/lack-of-evidence-appraiser-challenges-discrimination-claims/">Lack of Evidence, Appraiser Challenges Discrimination Claims</a> appeared on <a href="https://appraisersblogs.com">Appraisers Blogs</a>.</p>
]]></description>
		
					<wfw:commentRss>https://appraisersblogs.com/lack-of-evidence-appraiser-challenges-discrimination-claims/feed/</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">31437</post-id>	</item>
		<item>
		<title>NFHA&#8217;s False Narrative Undermines the Appraisal Industry</title>
		<link>https://appraisersblogs.com/nfha-false-narrative-undermines-the-appraisal-industry/</link>
					<comments>https://appraisersblogs.com/nfha-false-narrative-undermines-the-appraisal-industry/#comments</comments>
		
		<dc:creator><![CDATA[AppraisersBlogs]]></dc:creator>
		<pubDate>Fri, 18 Oct 2024 12:30:59 +0000</pubDate>
				<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Appraisal News]]></category>
		<category><![CDATA[Appraisers News]]></category>
		<category><![CDATA[Automated Valuation Models]]></category>
		<category><![CDATA[AVM]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[1073]]></category>
		<category><![CDATA[AGA]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[AMC]]></category>
		<category><![CDATA[AMCs]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[Appraisal Industry]]></category>
		<category><![CDATA[Appraisal Management Companies]]></category>
		<category><![CDATA[appraisal news]]></category>
		<category><![CDATA[appraisal profession]]></category>
		<category><![CDATA[appraiser]]></category>
		<category><![CDATA[appraisers]]></category>
		<category><![CDATA[automated valuation model]]></category>
		<category><![CDATA[automated valuation models]]></category>
		<category><![CDATA[AVMs]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[CU]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[DU]]></category>
		<category><![CDATA[EAD]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[National Fair Housing Alliance]]></category>
		<category><![CDATA[NHFA]]></category>
		<category><![CDATA[profession]]></category>
		<category><![CDATA[ROV]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[valuation methods]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[waiver]]></category>
		<category><![CDATA[Zillow]]></category>
		<guid isPermaLink="false">https://appraisersblogs.com/?p=31424</guid>

					<description><![CDATA[<p>A barrage of billboards, magazine ads, and TV/radio public service announcements is being used to amplify and spread this false narrative.&#160; The latest attack on the appraisal industry is being spearheaded by the National Fair Housing Alliance (NFHA) and the Department of Housing and Urban Development (HUD), who are aggressively pushing a false narrative of widespread appraisal bias against Black and Latino homeowners. Through a relentless media campaign employing emotive messaging, vivid anecdotes, and dubious statistics, these entities are painting a picture of widespread, systemic bias among appraisers against Black and Latino homeowners. However, the reality is that not a&#46;&#46;&#46;</p>
<p>The post <a href="https://appraisersblogs.com/nfha-false-narrative-undermines-the-appraisal-industry/">NFHA&#8217;s False Narrative Undermines the Appraisal Industry</a> appeared on <a href="https://appraisersblogs.com">Appraisers Blogs</a>.</p>
]]></description>
		
					<wfw:commentRss>https://appraisersblogs.com/nfha-false-narrative-undermines-the-appraisal-industry/feed/</wfw:commentRss>
			<slash:comments>16</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">31424</post-id>	</item>
		<item>
		<title>How Deep Fakes Have Burrowed Into Home Finance</title>
		<link>https://appraisersblogs.com/how-synthetic-appraisals-fuel-a-fraud-filled-housing-bubble/</link>
					<comments>https://appraisersblogs.com/how-synthetic-appraisals-fuel-a-fraud-filled-housing-bubble/#comments</comments>
		
		<dc:creator><![CDATA[Jeremy Bagott]]></dc:creator>
		<pubDate>Mon, 14 Oct 2024 12:30:11 +0000</pubDate>
				<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Appraisal News]]></category>
		<category><![CDATA[Appraisers News]]></category>
		<category><![CDATA[Automated Valuation Models]]></category>
		<category><![CDATA[AVM]]></category>
		<category><![CDATA[Fannie Mae - Freddie Mac]]></category>
		<category><![CDATA[1073]]></category>
		<category><![CDATA[AGA]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[appraisal news]]></category>
		<category><![CDATA[Appraisal Report]]></category>
		<category><![CDATA[appraisal reports]]></category>
		<category><![CDATA[appraiser]]></category>
		<category><![CDATA[appraisers]]></category>
		<category><![CDATA[automated valuation model]]></category>
		<category><![CDATA[automated valuation models]]></category>
		<category><![CDATA[AVMs]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[CU]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[Dodd-Frank Act]]></category>
		<category><![CDATA[DU]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[FNMA]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[property data]]></category>
		<category><![CDATA[property data collector]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Zillow]]></category>
		<guid isPermaLink="false">https://appraisersblogs.com/?p=31415</guid>

					<description><![CDATA[<p>Fannie and Freddie have been toiling at the coalface of “synthetic appraisals” – “black box valuations.”&#160; In the 1960s, technocrats at the Pentagon used the latest IBM mainframe computers to analyze complex data related to the Vietnam War. Planners fed punch cards into the machines and ran endless simulations, hoping to determine strategies for winning the war. In 1967, analysts finally asked the computer, “When will we win in Vietnam?” The machine’s answer: “You won in 1965.” It exposed the hubris and naiveté of those who believed computer-generated models could capture and quantify millions of complex human interactions on the&#46;&#46;&#46;</p>
<p>The post <a href="https://appraisersblogs.com/how-synthetic-appraisals-fuel-a-fraud-filled-housing-bubble/">How Deep Fakes Have Burrowed Into Home Finance</a> appeared on <a href="https://appraisersblogs.com">Appraisers Blogs</a>.</p>
]]></description>
		
					<wfw:commentRss>https://appraisersblogs.com/how-synthetic-appraisals-fuel-a-fraud-filled-housing-bubble/feed/</wfw:commentRss>
			<slash:comments>25</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">31415</post-id>	</item>
		<item>
		<title>VaCAP Supports Shane Lanham&#8217;s Legal Fight</title>
		<link>https://appraisersblogs.com/vacap-supports-shane-lanhams-legal-fight/</link>
					<comments>https://appraisersblogs.com/vacap-supports-shane-lanhams-legal-fight/#comments</comments>
		
		<dc:creator><![CDATA[VaCAP Board]]></dc:creator>
		<pubDate>Tue, 10 Sep 2024 12:30:48 +0000</pubDate>
				<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Appraisal News]]></category>
		<category><![CDATA[Appraisal Organizations]]></category>
		<category><![CDATA[Appraisers News]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[VaCAP]]></category>
		<category><![CDATA[1073]]></category>
		<category><![CDATA[ACI]]></category>
		<category><![CDATA[AGA]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[Appraisal Industry]]></category>
		<category><![CDATA[appraisal news]]></category>
		<category><![CDATA[Appraisal Subcommittee]]></category>
		<category><![CDATA[appraiser]]></category>
		<category><![CDATA[appraisers]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[CU]]></category>
		<category><![CDATA[defamation]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[DU]]></category>
		<category><![CDATA[EAD]]></category>
		<category><![CDATA[expert witness]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[opinion of value]]></category>
		<category><![CDATA[profession]]></category>
		<category><![CDATA[ROV]]></category>
		<category><![CDATA[RPR]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[Virginia Coalition of Appraiser Professionals]]></category>
		<guid isPermaLink="false">https://appraisersblogs.com/?p=31357</guid>

					<description><![CDATA[<p>The outcome of this case will undoubtedly have far-reaching implications for the future of the appraisal industry, making Shane Lanham&#8217;s fight one that concerns us all.&#160; A fellow appraiser is in need of your assistance. Many of you may have heard of a Maryland Appraiser, Shane Lanham, the defendant in a lawsuit for a “low opinion of value based on the race of the homeowner.” Shane is counter suing the accuser for defamation as this has been a very publicized story. Let&#8217;s be clear, he is not just fighting for himself, he is fighting for each and every appraiser. As&#46;&#46;&#46;</p>
<p>The post <a href="https://appraisersblogs.com/vacap-supports-shane-lanhams-legal-fight/">VaCAP Supports Shane Lanham&#8217;s Legal Fight</a> appeared on <a href="https://appraisersblogs.com">Appraisers Blogs</a>.</p>
]]></description>
		
					<wfw:commentRss>https://appraisersblogs.com/vacap-supports-shane-lanhams-legal-fight/feed/</wfw:commentRss>
			<slash:comments>29</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">31357</post-id>	</item>
		<item>
		<title>County Assessors&#8217; Standards &#124; AVM Final Rule Guidance</title>
		<link>https://appraisersblogs.com/county-assessors-standards-avm-final-rule-guidance/</link>
					<comments>https://appraisersblogs.com/county-assessors-standards-avm-final-rule-guidance/#comments</comments>
		
		<dc:creator><![CDATA[Dallas T. Kiedrowski, MNAA]]></dc:creator>
		<pubDate>Fri, 23 Aug 2024 12:30:47 +0000</pubDate>
				<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Appraisal News]]></category>
		<category><![CDATA[Appraisers News]]></category>
		<category><![CDATA[Automated Valuation Models]]></category>
		<category><![CDATA[AVM]]></category>
		<category><![CDATA[CFPB]]></category>
		<category><![CDATA[1073]]></category>
		<category><![CDATA[ACI]]></category>
		<category><![CDATA[ACOW]]></category>
		<category><![CDATA[AGA]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[Appraisal Foundation]]></category>
		<category><![CDATA[appraisal news]]></category>
		<category><![CDATA[appraiser]]></category>
		<category><![CDATA[appraisers]]></category>
		<category><![CDATA[automated valuation model]]></category>
		<category><![CDATA[automated valuation models]]></category>
		<category><![CDATA[AVMs]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[conflicts of interest]]></category>
		<category><![CDATA[Consumer Financial Protection Bureau]]></category>
		<category><![CDATA[Consumer protection]]></category>
		<category><![CDATA[CU]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[Dodd-Frank Act]]></category>
		<category><![CDATA[DOM]]></category>
		<category><![CDATA[DU]]></category>
		<category><![CDATA[EAD]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[FHFA]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[market value]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[NAA]]></category>
		<category><![CDATA[National Association of Appraisers]]></category>
		<category><![CDATA[NCUA]]></category>
		<category><![CDATA[profession]]></category>
		<category><![CDATA[property values]]></category>
		<category><![CDATA[regression]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[ROV]]></category>
		<category><![CDATA[RPR]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[TAF]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[The Appraisal Foundation]]></category>
		<category><![CDATA[The Federal Deposit Insurance]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[valuation methods]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[Wall Street]]></category>
		<guid isPermaLink="false">https://appraisersblogs.com/?p=31284</guid>

					<description><![CDATA[<p>County Assessors have the advantage of being able to calibrate their models specifically for one market, allowing for a more tailored and precise approach.&#160; The OCC, FDIC, NCUA, CFPB, and FHFA (collectively, the Agencies) are adopting a final rule to implement AVM quality control standards mandated by the Dodd-Frank Wall Street Reform and Consumer Protection Act (Dodd-Frank Act). The quality control standards apply to mortgage originators and secondary market investors in determining the value of a dwelling that is the collateral for mortgage financing. Under the final rule, institutions involved in specific credit decisions or securitization activities are required to&#46;&#46;&#46;</p>
<p>The post <a href="https://appraisersblogs.com/county-assessors-standards-avm-final-rule-guidance/">County Assessors&#8217; Standards | AVM Final Rule Guidance</a> appeared on <a href="https://appraisersblogs.com">Appraisers Blogs</a>.</p>
]]></description>
		
					<wfw:commentRss>https://appraisersblogs.com/county-assessors-standards-avm-final-rule-guidance/feed/</wfw:commentRss>
			<slash:comments>17</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">31284</post-id>	</item>
		<item>
		<title>Objectionable Valuations Become Hate Speech, Inflating Home Prices</title>
		<link>https://appraisersblogs.com/home-prices-soar-amid-the-censorship-campaign-of-appraisers/</link>
					<comments>https://appraisersblogs.com/home-prices-soar-amid-the-censorship-campaign-of-appraisers/#comments</comments>
		
		<dc:creator><![CDATA[Jeremy Bagott]]></dc:creator>
		<pubDate>Wed, 21 Aug 2024 12:30:33 +0000</pubDate>
				<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Appraisal News]]></category>
		<category><![CDATA[Appraisers News]]></category>
		<category><![CDATA[Fannie Mae - Freddie Mac]]></category>
		<category><![CDATA[Federal Housing Finance Agency]]></category>
		<category><![CDATA[FHFA]]></category>
		<category><![CDATA[1073]]></category>
		<category><![CDATA[adjust]]></category>
		<category><![CDATA[AGA]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[appraisal fraud]]></category>
		<category><![CDATA[appraisal news]]></category>
		<category><![CDATA[Appraisal Report]]></category>
		<category><![CDATA[appraisal reports]]></category>
		<category><![CDATA[appraiser]]></category>
		<category><![CDATA[appraisers]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[blacklist]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[concessions]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[contract price]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[CU]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[DU]]></category>
		<category><![CDATA[EAD]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[FNMA]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[leases]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[market value]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[Real Property Appraiser]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[TSI]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[value]]></category>
		<guid isPermaLink="false">https://appraisersblogs.com/?p=31274</guid>

					<description><![CDATA[<p>The censorship, scapegoating and sidelining of appraisers has done real damage to borrowers and the purchasers of bonds&#8230;&#160; Attacks on free speech are on the rise in the English-speaking world. A bill introduced in Canada to thwart online “anarchy and lawlessness” would create a Canadian Ministry of Truth empowered to punish authors Ottawa politicians find problematic. In response to the worst rioting in Britain in years, about 4,000 people have reportedly been jailed for online thought crimes. U.K. Prime Minister Keir Starmer has vowed to prosecute anyone his government believes is whipping up people’s emotions on the Internet. There’s even&#46;&#46;&#46;</p>
<p>The post <a href="https://appraisersblogs.com/home-prices-soar-amid-the-censorship-campaign-of-appraisers/">Objectionable Valuations Become Hate Speech, Inflating Home Prices</a> appeared on <a href="https://appraisersblogs.com">Appraisers Blogs</a>.</p>
]]></description>
		
					<wfw:commentRss>https://appraisersblogs.com/home-prices-soar-amid-the-censorship-campaign-of-appraisers/feed/</wfw:commentRss>
			<slash:comments>29</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">31274</post-id>	</item>
		<item>
		<title>Lack of Fee Transparency: Exposing the AMC Exploitation</title>
		<link>https://appraisersblogs.com/lack-of-fee-transparency-exposing-the-amc-exploitation/</link>
					<comments>https://appraisersblogs.com/lack-of-fee-transparency-exposing-the-amc-exploitation/#comments</comments>
		
		<dc:creator><![CDATA[Desiree Mehbod]]></dc:creator>
		<pubDate>Wed, 31 Jul 2024 12:30:07 +0000</pubDate>
				<category><![CDATA[AMC]]></category>
		<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Appraisal Management Companies]]></category>
		<category><![CDATA[Appraisal News]]></category>
		<category><![CDATA[Appraisers News]]></category>
		<category><![CDATA[CFPB]]></category>
		<category><![CDATA[1073]]></category>
		<category><![CDATA[ACI]]></category>
		<category><![CDATA[AGA]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[AMCs]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[appraisal assignments]]></category>
		<category><![CDATA[appraisal fee]]></category>
		<category><![CDATA[appraisal fees]]></category>
		<category><![CDATA[Appraisal Industry]]></category>
		<category><![CDATA[Appraisal Management Company]]></category>
		<category><![CDATA[appraisal news]]></category>
		<category><![CDATA[appraisal profession]]></category>
		<category><![CDATA[Appraisal Report]]></category>
		<category><![CDATA[appraiser]]></category>
		<category><![CDATA[appraisers]]></category>
		<category><![CDATA[assignments]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[blacklist]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[Class Valuation]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[conflicts of interest]]></category>
		<category><![CDATA[Consumer Financial Protection Bureau]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[CU]]></category>
		<category><![CDATA[DOM]]></category>
		<category><![CDATA[DU]]></category>
		<category><![CDATA[EAD]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[Home Valuation Code of Conduct]]></category>
		<category><![CDATA[HVCC]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[Political Action]]></category>
		<category><![CDATA[profession]]></category>
		<category><![CDATA[Property Requirements]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[ROV]]></category>
		<category><![CDATA[TAF]]></category>
		<category><![CDATA[TRID]]></category>
		<category><![CDATA[TSI]]></category>
		<category><![CDATA[unintended consequences]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[value]]></category>
		<guid isPermaLink="false">https://appraisersblogs.com/?p=31182</guid>

					<description><![CDATA[<p>By keeping the borrower in the dark about the true cost of the appraisal, the AMCs are able to charge exorbitant prices and pocket the difference (as shown in Figures 1 through 10), exploiting the consumer’s lack of knowledge.&#160; Thank you for the opportunity to comment on the Consumer Financial Protection Bureau’s Request for Information on Fees Imposed in Residential Mortgage Transactions. The growth of Appraisal Management Companies (AMCs) in the wake of the 2008 financial crisis was driven by a well-intentioned but ultimately misguided belief that they could help &#8220;ensure the integrity and independence&#8221; of property valuations. The reasoning&#46;&#46;&#46;</p>
<p>The post <a href="https://appraisersblogs.com/lack-of-fee-transparency-exposing-the-amc-exploitation/">Lack of Fee Transparency: Exposing the AMC Exploitation</a> appeared on <a href="https://appraisersblogs.com">Appraisers Blogs</a>.</p>
]]></description>
		
					<wfw:commentRss>https://appraisersblogs.com/lack-of-fee-transparency-exposing-the-amc-exploitation/feed/</wfw:commentRss>
			<slash:comments>71</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">31182</post-id>	</item>
		<item>
		<title>Security Bars Removal Law Debunks Alleged Racial Discrimination</title>
		<link>https://appraisersblogs.com/security-bars-removal-law-debunks-alleged-racial-discrimination/</link>
					<comments>https://appraisersblogs.com/security-bars-removal-law-debunks-alleged-racial-discrimination/#comments</comments>
		
		<dc:creator><![CDATA[Mary Cummins]]></dc:creator>
		<pubDate>Tue, 18 Jun 2024 12:30:55 +0000</pubDate>
				<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Appraisal News]]></category>
		<category><![CDATA[Appraisers News]]></category>
		<category><![CDATA[1073]]></category>
		<category><![CDATA[ACI]]></category>
		<category><![CDATA[adjust]]></category>
		<category><![CDATA[AGA]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[appraisal news]]></category>
		<category><![CDATA[appraiser]]></category>
		<category><![CDATA[appraisers]]></category>
		<category><![CDATA[ASA]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[BREA]]></category>
		<category><![CDATA[census tract]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[CU]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[DU]]></category>
		<category><![CDATA[EAD]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[market value]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[ROV]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[TOTAL]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[Zillow]]></category>
		<guid isPermaLink="false">https://appraisersblogs.com/?p=31010</guid>

					<description><![CDATA[<p>Complainant stated appraiser told them they should remove security bars from windows. Complainant stated this is evidence of &#8220;racist discrimination&#8221;&#8230; Security bars on bedroom windows is against code&#8230;&#160; This morning I received the results of a California State Information Act Request I made regarding an alleged case of racial bias in Allendale, Oakland, California which was settled May 2024. I requested any and all documents in the case involving the appraiser because I didn&#8217;t have the complainant&#8217;s name or property address. I only had the appraiser&#8217;s name which I won&#8217;t post in text. Complainant stated appraiser told them they should&#46;&#46;&#46;</p>
