<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>market study - Appraisers Blogs</title>
	<atom:link href="https://appraisersblogs.com/tag/market-study/feed/" rel="self" type="application/rss+xml" />
	<link>https://appraisersblogs.com/tag/market-study/</link>
	<description>Appraisal News and Tips for Real Estate Appraisers</description>
	<lastBuildDate>Sat, 10 Aug 2024 02:14:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://i0.wp.com/appraisersblogs.com/wp-content/uploads/2015/04/ABfavicon.png?fit=32%2C32&#038;ssl=1</url>
	<title>market study - Appraisers Blogs</title>
	<link>https://appraisersblogs.com/tag/market-study/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">52046035</site>	<item>
		<title>Top DEI Bosses Have a Problem &#8211; Diversity</title>
		<link>https://appraisersblogs.com/top-dei-bosses-at-financial-institutions-have-a-problem-diversity</link>
					<comments>https://appraisersblogs.com/top-dei-bosses-at-financial-institutions-have-a-problem-diversity#comments</comments>
		
		<dc:creator><![CDATA[Jeremy Bagott]]></dc:creator>
		<pubDate>Tue, 15 Nov 2022 13:30:09 +0000</pubDate>
				<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Appraisal News]]></category>
		<category><![CDATA[Appraisers News]]></category>
		<category><![CDATA[Fannie Mae - Freddie Mac]]></category>
		<category><![CDATA[appraisal news]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[FNMA]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[hybrid appraisal]]></category>
		<category><![CDATA[inflated appraisals]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[market study]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Quicken Loans]]></category>
		<category><![CDATA[Wells Fargo]]></category>
		<guid isPermaLink="false">https://appraisersblogs.com/?p=28072</guid>

					<description><![CDATA[<p>The ranks of the new DEI bosses at the financial institutions are no more diverse than the appraisers their institutions see as the enemy. If the lack of diversity of appraisers is inherently bad, how could the same not be said for the DEI bosses?&#160; A full 93 percent of U.S. birdwatchers are white. Just 4 percent are African-American and a paltry 1 percent are Asian-American. Just 5 percent are Hispanic (which includes both blacks and whites). This was according to the U.S. Fish and Wildlife Service as reported in National Geographic a number of years ago. Another study found&#46;&#46;&#46;</p>
<p>The post <a href="https://appraisersblogs.com/top-dei-bosses-at-financial-institutions-have-a-problem-diversity">Top DEI Bosses Have a Problem &#8211; Diversity</a> appeared on <a href="https://appraisersblogs.com">Appraisers Blogs</a>.</p>
]]></description>
		
					<wfw:commentRss>https://appraisersblogs.com/top-dei-bosses-at-financial-institutions-have-a-problem-diversity/feed/</wfw:commentRss>
			<slash:comments>12</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">28072</post-id>	</item>
		<item>
		<title>The &#8220;Property Prices Reach All Time High&#8221; Hype</title>
		<link>https://appraisersblogs.com/appraisal/the-property-prices-reach-all-time-high-hype/</link>
					<comments>https://appraisersblogs.com/appraisal/the-property-prices-reach-all-time-high-hype/#comments</comments>
		
		<dc:creator><![CDATA[Dave Towne]]></dc:creator>
		<pubDate>Thu, 30 Jul 2015 12:30:25 +0000</pubDate>
				<category><![CDATA[1004MC]]></category>
		<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Appraisal News]]></category>
		<category><![CDATA[Appraisers News]]></category>
		<category><![CDATA[Adjustments]]></category>
		<category><![CDATA[appraisal news]]></category>
		<category><![CDATA[comparable property]]></category>
		<category><![CDATA[comparable property market]]></category>
		<category><![CDATA[comparables]]></category>
		<category><![CDATA[market studies]]></category>
		<category><![CDATA[market study]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[property values]]></category>
		<guid isPermaLink="false">http://appraisersblogs.com/?p=8203</guid>

					<description><![CDATA[<p>&#8220;Property Prices Reach an All-Time High&#8221; Oh really? The subject line is a press release headline put out by a national sales organization. Do you buy into the hype, or do you actually do local comparable property market research to verify trends? I just completed an appraisal on a property I appraised 2 years ago. I did a 5 year market study on comparables then, and found the market for that type of property had been DECLINING at that time. I did another 5 year market study on this same property this time around. And guess what? The property values for this type&#46;&#46;&#46;</p>
<p>The post <a href="https://appraisersblogs.com/appraisal/the-property-prices-reach-all-time-high-hype/">The &#8220;Property Prices Reach All Time High&#8221; Hype</a> appeared on <a href="https://appraisersblogs.com">Appraisers Blogs</a>.</p>
]]></description>
		
					<wfw:commentRss>https://appraisersblogs.com/appraisal/the-property-prices-reach-all-time-high-hype/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8203</post-id>	</item>
	</channel>
</rss>
