<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>green energy - Appraisers Blogs</title>
	<atom:link href="https://appraisersblogs.com/tag/green-energy/feed/" rel="self" type="application/rss+xml" />
	<link>https://appraisersblogs.com/tag/green-energy/</link>
	<description>Appraisal News and Tips for Real Estate Appraisers</description>
	<lastBuildDate>Sun, 02 Nov 2025 22:07:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://i0.wp.com/appraisersblogs.com/wp-content/uploads/2015/04/ABfavicon.png?fit=32%2C32&#038;ssl=1</url>
	<title>green energy - Appraisers Blogs</title>
	<link>https://appraisersblogs.com/tag/green-energy/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">52046035</site>	<item>
		<title>Guidance on Valuing Green Buildings</title>
		<link>https://appraisersblogs.com/appraisal/appraisal-institute-issues-guidance-on-valuing-green-buildings/</link>
					<comments>https://appraisersblogs.com/appraisal/appraisal-institute-issues-guidance-on-valuing-green-buildings/#respond</comments>
		
		<dc:creator><![CDATA[AppraisersBlogs]]></dc:creator>
		<pubDate>Wed, 15 Jan 2014 12:30:15 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Appraisal Institute]]></category>
		<category><![CDATA[Appraisal News]]></category>
		<category><![CDATA[Appraisal Organizations]]></category>
		<category><![CDATA[Appraisers News]]></category>
		<category><![CDATA[appraiser]]></category>
		<category><![CDATA[appraisers]]></category>
		<category><![CDATA[comparables]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[real estate appraisers]]></category>
		<guid isPermaLink="false">http://appraisersblogs.com/?p=5543</guid>

					<description><![CDATA[<p>Appraisal Institute Issues Guidance on Valuing Green Buildings When valuing green buildings, real estate appraisers’ analysis must be supported by market data on the subject property that helps explain why it stands out from its conventional peers, according to guidance issued today by the Appraisal Institute and the Institute for Market Transformation. Seeking to assist owners who retrofit an existing building or build a new one with energy-efficient features, the two organizations issued &#8220;Green Building and Property Value A Primer For Building Owners and Developers.&#8221; “As owners and developers enhance buildings with energy-efficient features, appraisers can help make the case&#46;&#46;&#46;</p>
<p>The post <a href="https://appraisersblogs.com/appraisal/appraisal-institute-issues-guidance-on-valuing-green-buildings/">Guidance on Valuing Green Buildings</a> appeared on <a href="https://appraisersblogs.com">Appraisers Blogs</a>.</p>
]]></description>
		
					<wfw:commentRss>https://appraisersblogs.com/appraisal/appraisal-institute-issues-guidance-on-valuing-green-buildings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5543</post-id>	</item>
		<item>
		<title>Valuing Energy Efficiency in Appraisal and Underwriting</title>
		<link>https://appraisersblogs.com/appraisal/valuing-energy-efficiency-in-appraisal-and-underwriting/</link>
					<comments>https://appraisersblogs.com/appraisal/valuing-energy-efficiency-in-appraisal-and-underwriting/#comments</comments>
		
		<dc:creator><![CDATA[Guest Author]]></dc:creator>
		<pubDate>Wed, 10 Jul 2013 12:30:30 +0000</pubDate>
				<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Appraisal News]]></category>
		<category><![CDATA[Appraisers News]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[appraiser]]></category>
		<category><![CDATA[appraisers]]></category>
		<category><![CDATA[CoreLogic]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green energy]]></category>
		<guid isPermaLink="false">http://appraisersblogs.com/?p=4837</guid>

					<description><![CDATA[<p>We thought there would be some association between energy efficiency and mortgage risk&#8230;&#160; In March, a joint study by the University of North Carolina at Chapel Hill Center for Community Capital and the Institute for Market Transformation (IMT) found that owners of ENERGY STAR-rated homes are one-third less likely to default on a mortgage than the average borrower. Home Energy Efficiency and Mortgage Risks used a sample of 71,000 home loans from 38 states and the District of Columbia, all derived from CoreLogic’s mortgage database. The sample was restricted to single-family, owner-occupied houses whose loans originated during 2002–2012 and were used&#46;&#46;&#46;</p>
<p>The post <a href="https://appraisersblogs.com/appraisal/valuing-energy-efficiency-in-appraisal-and-underwriting/">Valuing Energy Efficiency in Appraisal and Underwriting</a> appeared on <a href="https://appraisersblogs.com">Appraisers Blogs</a>.</p>
]]></description>
		
					<wfw:commentRss>https://appraisersblogs.com/appraisal/valuing-energy-efficiency-in-appraisal-and-underwriting/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4837</post-id>	</item>
		<item>
		<title>AI Releases Enhanced ‘Green’ Addendum</title>
		<link>https://appraisersblogs.com/appraisal/appraisal-institute-releases-enhanced-green-addendum/</link>
					<comments>https://appraisersblogs.com/appraisal/appraisal-institute-releases-enhanced-green-addendum/#comments</comments>
		
		<dc:creator><![CDATA[AppraisersBlogs]]></dc:creator>
		<pubDate>Fri, 22 Mar 2013 12:30:54 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Appraisal Institute]]></category>
		<category><![CDATA[Appraisal News]]></category>
		<category><![CDATA[Appraisal Organizations]]></category>
		<category><![CDATA[Appraisers News]]></category>
		<category><![CDATA[appraisal news]]></category>
		<category><![CDATA[appraiser]]></category>
		<category><![CDATA[appraisers]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[NAR]]></category>
		<guid isPermaLink="false">http://appraisersblogs.com/?p=4305</guid>

					<description><![CDATA[<p>The Appraisal Institute released on March 7 an updated version of its Residential Green and Energy Efficient Addendum. The form is designed to assist in the valuation of energy-efficient home features, and it remains the first of its kind specifically intended for appraisers&#8217; use. AI originally issued its green addendum in September 2011 as an optional form to Fannie Mae Form 1004, which is the valuation profession’s most widely used form for mortgage lending purposes. The addendum allows appraisers to identify and describe a home’s green features, from solar panels to energy-saving appliances. Form 1004 devotes limited attention to energy-efficient features,&#46;&#46;&#46;</p>
<p>The post <a href="https://appraisersblogs.com/appraisal/appraisal-institute-releases-enhanced-green-addendum/">AI Releases Enhanced ‘Green’ Addendum</a> appeared on <a href="https://appraisersblogs.com">Appraisers Blogs</a>.</p>
]]></description>
		
					<wfw:commentRss>https://appraisersblogs.com/appraisal/appraisal-institute-releases-enhanced-green-addendum/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4305</post-id>	</item>
		<item>
		<title>What is the Value of ‘Green’?</title>
		<link>https://appraisersblogs.com/appraisal/what-is-the-value-of-green/</link>
					<comments>https://appraisersblogs.com/appraisal/what-is-the-value-of-green/#respond</comments>
		
		<dc:creator><![CDATA[AppraisersBlogs]]></dc:creator>
		<pubDate>Thu, 24 Jan 2013 12:30:28 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Appraisal Institute]]></category>
		<category><![CDATA[Appraisal News]]></category>
		<category><![CDATA[Appraisal Organizations]]></category>
		<category><![CDATA[Appraisers News]]></category>
		<category><![CDATA[appraisal news]]></category>
		<category><![CDATA[appraiser]]></category>
		<category><![CDATA[appraisers]]></category>
		<category><![CDATA[cost approach]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green energy]]></category>
		<guid isPermaLink="false">http://appraisersblogs.com/?p=3934</guid>

					<description><![CDATA[<p>An academic study released last year found that homes with green labels provide a market premium of 9 percent compared to similar homes without the labels. The study, “The Value of Green Labels in the California Housing Market,” examined how green and energy efficient features impacted the sale price of homes in California. It was published by Nils Kok, Maastricht University, Netherlands/University of California, Berkeley; and Matthew E. Kahn, University of California, Los Angeles. The study also found: The premium associated with green labels is highest in areas with hotter climate. The premium is positively correlated to the environmental ideology&#46;&#46;&#46;</p>
<p>The post <a href="https://appraisersblogs.com/appraisal/what-is-the-value-of-green/">What is the Value of ‘Green’?</a> appeared on <a href="https://appraisersblogs.com">Appraisers Blogs</a>.</p>
]]></description>
		
					<wfw:commentRss>https://appraisersblogs.com/appraisal/what-is-the-value-of-green/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3934</post-id>	</item>
		<item>
		<title>Appraisal Institute New Residential Green and Energy Efficient Addendum</title>
		<link>https://appraisersblogs.com/appraisal/appraisal-institute-new-residential-green-and-energy-efficient-addendum/</link>
					<comments>https://appraisersblogs.com/appraisal/appraisal-institute-new-residential-green-and-energy-efficient-addendum/#respond</comments>
		
		<dc:creator><![CDATA[AppraisersBlogs]]></dc:creator>
		<pubDate>Fri, 21 Oct 2011 19:42:25 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Appraisal Institute]]></category>
		<category><![CDATA[Appraisal News]]></category>
		<category><![CDATA[Appraisal Organizations]]></category>
		<category><![CDATA[Appraisers News]]></category>
		<category><![CDATA[appraisal news]]></category>
		<category><![CDATA[appraisal organizations]]></category>
		<category><![CDATA[Fannie Mae - Freddie Mac]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green energy]]></category>
		<guid isPermaLink="false">http://appraisersblogs.com/?p=1417</guid>

					<description><![CDATA[<p>On September 29th, the Appraisal Institute released a form intended to help analyze values of energy-efficient home features. It is the first of its kind intended for appraisers&#8217; use. The industry leader in green valuation, the Appraisal Institute issued the form as an optional addendum to Fannie Mae Form 1004, the appraisal industry’s most widely used form for mortgage lending purposes. Used by Fannie Mae, Freddie Mac and the Federal Housing Administration, Form 1004 is completed by appraisers to uphold safe and sound lending. Currently, the contributory value of a home’s green features is rarely part of the equation. &#8220;This&#46;&#46;&#46;</p>
<p>The post <a href="https://appraisersblogs.com/appraisal/appraisal-institute-new-residential-green-and-energy-efficient-addendum/">Appraisal Institute New Residential Green and Energy Efficient Addendum</a> appeared on <a href="https://appraisersblogs.com">Appraisers Blogs</a>.</p>
]]></description>
		
					<wfw:commentRss>https://appraisersblogs.com/appraisal/appraisal-institute-new-residential-green-and-energy-efficient-addendum/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1417</post-id>	</item>
	</channel>
</rss>
