<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ClickForms - Appraisers Blogs</title>
	<atom:link href="https://appraisersblogs.com/tag/clickforms-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://appraisersblogs.com/tag/clickforms-2/</link>
	<description>Appraisal News and Tips for Real Estate Appraisers</description>
	<lastBuildDate>Thu, 02 May 2024 20:58:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>

<image>
	<url>https://i0.wp.com/appraisersblogs.com/wp-content/uploads/2015/04/ABfavicon.png?fit=32%2C32&#038;ssl=1</url>
	<title>ClickForms - Appraisers Blogs</title>
	<link>https://appraisersblogs.com/tag/clickforms-2/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">52046035</site>	<item>
		<title>Smartphone Measuring Technology</title>
		<link>https://appraisersblogs.com/smartphone-measuring-technology-ansi</link>
					<comments>https://appraisersblogs.com/smartphone-measuring-technology-ansi#comments</comments>
		
		<dc:creator><![CDATA[Dave Towne]]></dc:creator>
		<pubDate>Wed, 14 Dec 2022 13:30:34 +0000</pubDate>
				<category><![CDATA[AMC]]></category>
		<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Appraisal Management Companies]]></category>
		<category><![CDATA[Appraisal News]]></category>
		<category><![CDATA[Appraisers News]]></category>
		<category><![CDATA[Fannie Mae - Freddie Mac]]></category>
		<category><![CDATA[AMCs]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[appraisal news]]></category>
		<category><![CDATA[ClickForms]]></category>
		<category><![CDATA[desktop appraisal]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[FNMA]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[hybrid appraisal]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[laser measurer]]></category>
		<category><![CDATA[SOW]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trainee]]></category>
		<category><![CDATA[unintended consequences]]></category>
		<guid isPermaLink="false">https://appraisersblogs.com/?p=28138</guid>

					<description><![CDATA[<p>This new measuring technology claims the software to be ANSI compliant.&#160; Appraisers, over the past couple of years, there have been lively discussions on forums, Facebook groups, at conferences, etc., about a ‘new’ technology which allows a ‘phone holder’ to measure a structure, with that technology providing a “Sketch” or “Floor Plan” of that structure. Some of you may have heard about one of the originating companies, Matterport, which some real estate agents/brokers use to generate virtual 3D interior diagrams and videos used in property marketing. Smartphone measuring technology evolved from that. Until recently, I and others did not understand&#46;&#46;&#46;</p>
<p>The post <a href="https://appraisersblogs.com/smartphone-measuring-technology-ansi">Smartphone Measuring Technology</a> appeared on <a href="https://appraisersblogs.com">Appraisers Blogs</a>.</p>
]]></description>
		
					<wfw:commentRss>https://appraisersblogs.com/smartphone-measuring-technology-ansi/feed/</wfw:commentRss>
			<slash:comments>15</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">28138</post-id>	</item>
		<item>
		<title>Appraisers Ditch a la mode</title>
		<link>https://appraisersblogs.com/corelogic-acquisition-appraisers-ditch-a-la-mode</link>
					<comments>https://appraisersblogs.com/corelogic-acquisition-appraisers-ditch-a-la-mode#comments</comments>
		
		<dc:creator><![CDATA[AppraisersBlogs]]></dc:creator>
		<pubDate>Fri, 13 Apr 2018 12:30:32 +0000</pubDate>
				<category><![CDATA[a la mode]]></category>
		<category><![CDATA[ACI]]></category>
		<category><![CDATA[AMC]]></category>
		<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Appraisal Management Companies]]></category>
		<category><![CDATA[Appraisal News]]></category>
		<category><![CDATA[AMCs]]></category>
		<category><![CDATA[appraisal data]]></category>
		<category><![CDATA[appraisal news]]></category>
		<category><![CDATA[appraisal software]]></category>
		<category><![CDATA[AppraisalPort]]></category>
		<category><![CDATA[automated valuation model]]></category>
		<category><![CDATA[automated valuation models]]></category>
		<category><![CDATA[AVM]]></category>
		<category><![CDATA[AVMs]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[ClickForms]]></category>
		<category><![CDATA[CoreLogic]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[StreetLinks]]></category>
		<category><![CDATA[TOTAL]]></category>
		<category><![CDATA[UAD]]></category>
		<category><![CDATA[Uniform Appraisal Dataset]]></category>
		<guid isPermaLink="false">http://appraisersblogs.com/?p=17670</guid>

					<description><![CDATA[<p>In 2015, Dave Biggers of a la mode stated: I&#8217;ll wrap up by wishing you a happy new year, in spite of all the recent fear mongering, and by thanking you for supporting us with your business. I&#8217;m confident that in 2015 you&#8217;ll see even more reasons for that loyalty, especially in terms of us continuing in our long-standing role as the independent appraiser&#8217;s staunchest advocate, and in being the most innovative, reliable, and accessible technology provider. We look forward to working with — and for — all of you this year. Time and time again, we were assured that&#46;&#46;&#46;</p>
<p>The post <a href="https://appraisersblogs.com/corelogic-acquisition-appraisers-ditch-a-la-mode">Appraisers Ditch a la mode</a> appeared on <a href="https://appraisersblogs.com">Appraisers Blogs</a>.</p>
]]></description>
		
					<wfw:commentRss>https://appraisersblogs.com/corelogic-acquisition-appraisers-ditch-a-la-mode/feed/</wfw:commentRss>
			<slash:comments>216</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17670</post-id>	</item>
		<item>
		<title>DataMaster Tutorial</title>
		<link>https://appraisersblogs.com/appraisal/datamaster-tutorial/</link>
					<comments>https://appraisersblogs.com/appraisal/datamaster-tutorial/#comments</comments>
		
		<dc:creator><![CDATA[AppraisersBlogs]]></dc:creator>
		<pubDate>Thu, 24 Feb 2011 23:57:09 +0000</pubDate>
				<category><![CDATA[1004MC]]></category>
		<category><![CDATA[a la mode]]></category>
		<category><![CDATA[ACI]]></category>
		<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Appraisal Software]]></category>
		<category><![CDATA[Appraisal Technology]]></category>
		<category><![CDATA[appraisal news]]></category>
		<category><![CDATA[appraisal technology]]></category>
		<category><![CDATA[ClickForms]]></category>
		<category><![CDATA[DataMaster]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[WinTotal]]></category>
		<guid isPermaLink="false">http://appraisersblogs.com/?p=172</guid>

					<description><![CDATA[<p>DataMaster is a software that works hand in hand with the following appraisal software: WinTotal, ACI, and ClickForms. It auto-populates MLS data and/or Public Records data directly into appraisal reports. These records are compared giving the appraiser the ability to decide which source to use. DataMaster also calculates the Fannie Mae 1004 Market Conditions Report, and transfers that information directly into the appraisal form (1004MC). By electronically transferring data, re-typing of data is eliminated, reducing time spent on an appraisal report. With little user input necessary, it populates the Subject, Comparable Sales, Rentals, and Listings Grids of an appraisal report in&#46;&#46;&#46;</p>
<p>The post <a href="https://appraisersblogs.com/appraisal/datamaster-tutorial/">DataMaster Tutorial</a> appeared on <a href="https://appraisersblogs.com">Appraisers Blogs</a>.</p>
]]></description>
		
					<wfw:commentRss>https://appraisersblogs.com/appraisal/datamaster-tutorial/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">172</post-id>	</item>
	</channel>
</rss>
