<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NDC - Appraisers Blogs</title>
	<atom:link href="https://appraisersblogs.com/category/appraisaltechnology/ndc/feed/" rel="self" type="application/rss+xml" />
	<link>https://appraisersblogs.com/category/appraisaltechnology/ndc/</link>
	<description>Appraisal News and Tips for Real Estate Appraisers</description>
	<lastBuildDate>Mon, 23 May 2022 01:52:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://i0.wp.com/appraisersblogs.com/wp-content/uploads/2015/04/ABfavicon.png?fit=32%2C32&#038;ssl=1</url>
	<title>NDC - Appraisers Blogs</title>
	<link>https://appraisersblogs.com/category/appraisaltechnology/ndc/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">52046035</site>	<item>
		<title>Valu+ Discounted for AppraisersBlogs Readers</title>
		<link>https://appraisersblogs.com/appraisal/valu-discounted-for-appraisersblogs-readers/</link>
					<comments>https://appraisersblogs.com/appraisal/valu-discounted-for-appraisersblogs-readers/#comments</comments>
		
		<dc:creator><![CDATA[Danny Stewart]]></dc:creator>
		<pubDate>Mon, 23 Nov 2015 13:30:04 +0000</pubDate>
				<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Appraisal News]]></category>
		<category><![CDATA[Appraisal Technology]]></category>
		<category><![CDATA[Appraisers News]]></category>
		<category><![CDATA[Automated Valuation Models]]></category>
		<category><![CDATA[AVM]]></category>
		<category><![CDATA[appraisal news]]></category>
		<category><![CDATA[AVMs]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[National Data Collective]]></category>
		<category><![CDATA[NDC]]></category>
		<category><![CDATA[property data]]></category>
		<category><![CDATA[public records]]></category>
		<category><![CDATA[valuation]]></category>
		<guid isPermaLink="false">http://appraisersblogs.com/?p=9395</guid>

					<description><![CDATA[<p>NDC’s Appraiser Product is now Valu+ with exclusive 20% off for all Appraiser Blog Readers. Valu+ is a standalone valuation product under the NDC Brand. San Diego, CA: In the appraiser data market there has been one constant for many years, NDC. Until now NDC was both the name of the business and the research product supplying thousands of appraisers and real estate leaders with accurate public records data on over 130,000,000 parcels of land. NDC is evolving and growing rapidly and because of this growth we are excited to announce that the NDC research and valuation product will be known&#46;&#46;&#46;</p>
<p>The post <a href="https://appraisersblogs.com/appraisal/valu-discounted-for-appraisersblogs-readers/">Valu+ Discounted for AppraisersBlogs Readers</a> appeared on <a href="https://appraisersblogs.com">Appraisers Blogs</a>.</p>
]]></description>
		
					<wfw:commentRss>https://appraisersblogs.com/appraisal/valu-discounted-for-appraisersblogs-readers/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9395</post-id>	</item>
		<item>
		<title>National Data Collective Launches “Shift”</title>
		<link>https://appraisersblogs.com/appraisal/national-data-collective-launches-shift-an-exclusive-a-la-mode-total-integration-tool/</link>
					<comments>https://appraisersblogs.com/appraisal/national-data-collective-launches-shift-an-exclusive-a-la-mode-total-integration-tool/#comments</comments>
		
		<dc:creator><![CDATA[Danny Stewart]]></dc:creator>
		<pubDate>Mon, 02 Feb 2015 13:30:09 +0000</pubDate>
				<category><![CDATA[a la mode]]></category>
		<category><![CDATA[AMC]]></category>
		<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Appraisal Management Companies]]></category>
		<category><![CDATA[Appraisal News]]></category>
		<category><![CDATA[Appraisal Software]]></category>
		<category><![CDATA[appraisal technology]]></category>
		<category><![CDATA[collective property data]]></category>
		<category><![CDATA[comparables]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[National Data Collective]]></category>
		<category><![CDATA[NDC]]></category>
		<category><![CDATA[property data]]></category>
		<category><![CDATA[real estate professionals]]></category>
		<category><![CDATA[TOTAL]]></category>
		<category><![CDATA[WinTotal]]></category>
		<category><![CDATA[workfile]]></category>
		<guid isPermaLink="false">http://appraisersblogs.com/?p=6938</guid>

					<description><![CDATA[<p>National Data Collective Launches “Shift” an Exclusive a la mode TOTAL Integration Tool February 2, 2015 San Diego, CA — Today, NDC (National Data Collective), a leading national provider of property data for real estate professionals, has released a new and improved export tool for a la mode customers only called Shift. Shift allows NDC users to export NDC’s highly-rated collective property data directly into a la mode’s industry leading form filling software with just a push of a button. The tool is compatible with the legacy WinTOTAL system, TOTAL 2013, and the upcoming release of the next-generation TOTAL Titan.&#46;&#46;&#46;</p>
<p>The post <a href="https://appraisersblogs.com/appraisal/national-data-collective-launches-shift-an-exclusive-a-la-mode-total-integration-tool/">National Data Collective Launches “Shift”</a> appeared on <a href="https://appraisersblogs.com">Appraisers Blogs</a>.</p>
]]></description>
		
					<wfw:commentRss>https://appraisersblogs.com/appraisal/national-data-collective-launches-shift-an-exclusive-a-la-mode-total-integration-tool/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6938</post-id>	</item>
		<item>
		<title>Data Services to Appraisers</title>
		<link>https://appraisersblogs.com/appraisal/a-la-mode-and-national-data-collective-form-partnership-to-offer-real-estate-data-services-to-appraisers/</link>
					<comments>https://appraisersblogs.com/appraisal/a-la-mode-and-national-data-collective-form-partnership-to-offer-real-estate-data-services-to-appraisers/#comments</comments>
		
		<dc:creator><![CDATA[AppraisersBlogs]]></dc:creator>
		<pubDate>Fri, 14 Nov 2014 13:30:26 +0000</pubDate>
				<category><![CDATA[a la mode]]></category>
		<category><![CDATA[AMC]]></category>
		<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Appraisal Management Companies]]></category>
		<category><![CDATA[Appraisal News]]></category>
		<category><![CDATA[Appraisal Software]]></category>
		<category><![CDATA[appraisal news]]></category>
		<category><![CDATA[appraisal technology]]></category>
		<category><![CDATA[comparables]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[National Data Collective]]></category>
		<category><![CDATA[NDC]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[WinTotal]]></category>
		<category><![CDATA[workfile]]></category>
		<guid isPermaLink="false">http://appraisersblogs.com/?p=6698</guid>

					<description><![CDATA[<p>a la mode and National Data Collective Form Partnership to Offer Real Estate Data Services to Appraisers November 10, 2014 — Naples, FL — a la mode announced today that NDC (National Data Collective), a leading national provider of property data services for real estate professionals, has agreed to integrate its data services with a la mode’s full range of appraisal formfilling systems. NDC offers a subscription-based data service to appraisers covering more than 130 million properties in all 50 states, with full property profiles, assessor records, deed history and comparables data. Its products are available on desktop and mobile&#46;&#46;&#46;</p>
<p>The post <a href="https://appraisersblogs.com/appraisal/a-la-mode-and-national-data-collective-form-partnership-to-offer-real-estate-data-services-to-appraisers/">Data Services to Appraisers</a> appeared on <a href="https://appraisersblogs.com">Appraisers Blogs</a>.</p>
]]></description>
		
					<wfw:commentRss>https://appraisersblogs.com/appraisal/a-la-mode-and-national-data-collective-form-partnership-to-offer-real-estate-data-services-to-appraisers/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6698</post-id>	</item>
	</channel>
</rss>
